Potencia de 3 wavelengths del sistema PON sincrónicamente: 1490nm, 1550nm, 1310nm
Función de ajuste del valor umbral
Función de apagado automático de la luz de fondo
Mostrar el voltaje de la batería
Se apaga automáticamente cuando está en bajo voltaje
Almacenamiento de datos 1000 ggrupos
Wavelength | ||||
Standard wavelengths | 1310 (upstream) | 1490 (downstream) | 1550 (downstream) | |
Pass zone(nm) | 1260~1360 | 1480~1500 | 1530~1570 | |
Range(dBm) | -40~+10 | -50~+10 | -50~+25 | |
Max. permitted input power | 15dBm | 15dBm | 25dBm | |
Isolation @1310nm(dB) | >40 | >40 | ||
Isolation @1490nm(dB) | >40 | >40 | ||
Isolation @1550nm(dB) | >40 | >40 | ||
Accurate of burst signal | Deviation <±0.5dB@-10dBm | |||
Other Parameters | ||||
Optical fiber type | SM 9/25um | |||
Optical fiber connector | SC/APC | |||
Accurate | ±0.2dB/±0.5dB(burst mode) | |||
Linearity(dB) | 0.1 | |||
Through Insertion Loss(dB) | <1.5 | |||
Resolution | 0.01dB | |||
Unit | dBm / xW | |||
General Specifications | ||||
Storage number | 1000 items | |||
Auto power off time | Included | |||
Battery | AA x 3 or AC/DC adapter | |||
Working temperature | -10~60℃ | |||
Storage Temperature | -20~70℃ | |||
Dimension (mm) | 42mm*90mm*195mm | |||
Weight (g) | About 350 |
Construcción y mantenimiento de redes PON
1 año de garantía