Pruebe la potencia de 3 wavelengths del sistema PON sincrónicamente: 1490nm, 1550nm, 1310nm
Adecuado para todas las redes PON (APON, BPON, GPON, EPON)
Conjuntos de umbrales definidos por el usuario
Suministrar 3 ggrupos de valores de umbral; analizar y mostrar el estado pass/fail
Valor relativo (pérdida diferencial)
Guarde y cargue los registros a la computadora
Establezca el valor de umbral, cargue datos y calibre la longitud de onda a través del software de gestión
CPU de 32 dígitos, fácil de operar, simple y conveniente
Apagado automático, apagado automático de retroiluminación, apagado por bajo voltaje
Tamaño de palma rentable diseñado para pruebas de campo y laboratorio
Interfaz fácil de usar con pantalla grande para una fácil visibilidad
| Wavelength | |||
| Standard wavelengths | 1310
(upstream) |
1490
(downstream) |
1550
(downstream) |
| Pass zone(nm) | 1260~1360 | 1470~1505 | 1535~1570 |
| Range(dBm) | -40~+10 | -45~+10 | -45~+23 |
| Isolation @1310nm(dB) | >40 | >40 | |
| Isolation @1490nm(dB) | >40 | >40 | |
| Isolation @1550nm(dB) | >40 | >40 | |
| Accuracy | |||
| Uncertainty(dB) | ±0.5 | ||
| Polarization Dependent Loss (dB) | <±0.25 | ||
| Linearity(dB) | ±0.1 | ||
| Through Insertion Loss(dB) | <1.5 | ||
| Resolution | 0.01dB | ||
| Unit | dBm / xW | ||
| General Specifications | |||
| Storage number | 99 items | ||
| Auto backlight off time | 30 seconds without any operation | ||
| Auto power off time | 10 minutes without any operation | ||
| Battery | 7.4V 1000mAH rechargeable Lithium battery or
dry battery |
||
| Continuous working | 18 hours for Lithium battery; about 18 hours for
dry battery too, but different for different battery brands |
||
| Working temperature | -10~60℃ | ||
| Storage Temperature | -25~70℃ | ||
| Dimension (mm) | 200*90*43 | ||
| Weight (g) | About 330 | ||
Para la construcción y mantenimiento de la red PON.
1 año de garantía
