Medición precisa de múltiples longitudes de onda
Medida de potencia absoluta de dBm o xW
Medida de potencia relativa de dB
Función de apagado automático
Identificación e indicación de luz de frecuencia 270, 330, 1K, 2KHz
Indicación de bajo voltaje
Aplicable a adaptadores versátiles (FC, ST, SC, LC)
Portátil, gran pantalla LCD retroiluminada, fácil de usar
Wavelength range (nm) | 800~1700 | ||
Detector type | InGaAs | ||
Standard wavelength(nm) | 850, 1300, 1310, 1490, 1550, 1625 | ||
Power testing range (dBm) | -50~+26 or -70~+3 | ||
Uncertainty | ±5% | ||
Resolution | Linearity: 0.1%, Logarithm: 0.01dBm | ||
General specifications | |||
Connectors | FC, ST, SC or FC, ST, SC, LC | ||
Working temperature (℃) | -10~+50 | ||
Storage temperature (℃) | -30~+60 | ||
Weight (g) | 430 (without batteries) | ||
Dimension (mm) | 200×90×43 | ||
Battery | 4 pcs AA batteries (lithium battery is
optional) |
||
Battery working duration(h) | No less than 75 (according to battery
volume) |
||
Auto power off time (min) | 10 | ||
Model No. | Power test range(dBm) | Adapter interface | |
ST800K-A | -50~+26 | FC,ST,SC | |
ST800K-B | -50~+26 | FC,ST,SC,LC | |
ST800K-C | -70~+3 | FC,ST,SC | |
ST800K-D | -70~+3 | FC,ST,SC,LC |
instalacion y mantenimiento de fibra optica
1 año de garantía