Prueba de red PON, penetrar divisor 1:64
Milt-idioma: chino, inglés, ruso, coreano, español, portugués
Formato de salida de archivo SOR estándar
PON OTDR
|
|||||||
Model | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
Wavelength | 1310nm±20nm
1550nm±20nm |
1625nm±20nm (Filtered) | 1650nm±15nm (Filtered) | 1310nm/1550nm±20nm
1625nm±20nm(Filtered) |
1310/1550nm±20nm
1650±20nm (Filtered) |
||
Filter | / | High pass > 1595nm Isolation >50dB (1270nm-1585nm) | Bandpassl650nm±7nm
Isolation >50dB (1650nm±7nm) |
High pass>1595nm Isolation>50dB (1270nm’1585nm) | Bandpassl650nm ±7nm lsolation>50dB
(1650nm ±7nm) |
||
Fiber type | G.652 | ||||||
Max Dynamic Range | 37/35dB | 38dB | 38dB | 38/36/36 | 40/38/38 | 42/40/40 | 38/36/36dB |
Event Blind Zone | Im | 0.8m | |||||
ATT Blind zone | 6m | 6m | |||||
PON Blind zone | 30m | ||||||
Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/128km/256km | ||||||
Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns | ||||||
Range Accuracy | ± (0.75m+ Sample interval+0.005% ×Test distance) | ||||||
Loss Resolution | ±0.001dB | ||||||
Loss Accuracy | ±0.05dB/dB | ||||||
Sample Points | 16k~256k | ||||||
Sample Resolution | 0.05m-16m | ||||||
Reflection Accuracy | ±3dB | ||||||
File Format | SOR Standard File Format | ||||||
Loss Measurement Mode | 4-point method /5-point method | ||||||
Laser Safety Level | Class II | ||||||
Refresh Rate | 3Hz (Typ.) | ||||||
Data Storage | Internal storage: <3000 curves; External storage: 4G bit | ||||||
Connector | FC/UPC (Interchangeable SC ST) | ||||||
Data Interface | USB, Mini-USB, 10M/100M Ethernet Port 10M/100M Ethernet Port | ||||||
OPM | |||||||
Wavelength range | 800nm-1700nm | ||||||
Connector | Universal joint FC/SC/ST | ||||||
Test Scope | -50dBm〜+26dBm | ||||||
Uncertainty | ±5% | ||||||
Calibration Wavelength | 850/980/1300 /1310/1490/1550/1625 /1650nm | ||||||
LS | |||||||
Laser Type | FP – LD | ||||||
Wavelength | Consistent with OTDR output wavelength | ||||||
Output Power | 2-5dBm | ||||||
Stability | CW, ±0.5dB/15min (Test after 15 minutes of preheating) | ||||||
Connector | FC/UPC (Interchangeable SC ST) | ||||||
VFL | |||||||
Wavelength | 650nm±20nm | ||||||
Output power | ≥ 10 m w | ||||||
Mode | CW/1Hz/2Hz | ||||||
Connector | FC/UPC (Interchangeable SC ST) | ||||||
The Optical Loss Test index refers to the above LS and OPM index. | |||||||
Others | |||||||
Display | 5.6 inch color LCD + touch screen | ||||||
Power Supply | AC/DC Adapter: Input: 100V~240V, 50/60Hz, 0.6A, Output: 12V-19V, 1.5, A Li- Battery: 7.4V, 5200mAh | ||||||
Working Temperature | -10°C 〜+50°C | ||||||
Storage Temperature | -40°C~+70°C | ||||||
Relative Humidity | 0 〜95%, Non Condensing | ||||||
Weight | ≤1.2kg | ||||||
Size | 227 mm × 160mm × 70mm |
Aplicación: se utiliza para FTTH, FTTx y se utiliza para medir la longitud, la pérdida, la calidad de la conexión y otros parámetros de todo tipo de fibra óptica y cable.
Servicio postventa: 1 año de garantía